GPS RECEIVER | |
Model | T-SC-300 |
Interface | TTL (Normal High) |
Input connector | BNC / Phoenix / DB-9 |
Output Rate | Every second |
Power Supply | 90-260 V AC/DC A & B |
Display | LED INDICATORS
Signal Input
Signal Output
Power Fail |
Design | 1U/2U/3URack-mount bracket designed for 19 Inch
Cabinets
Fabricated Heatsinks
IP40 (Ingress Protection Rating) |
Oscillator Options | |
Rubidium | TBC* |
VCTCXO | TBC* |
OCXO | TBC* |
MECHANICAL SPECIFICATION | |
Dimensions | Dimensions |
Mounting | Mounting |
Weight | Weight |
ENVIRONMENT | |
Storage Temperature | -40 to +85 C |
Operating Temperature | -10 to+55 C |
Humidity | 0 – 95% RH, non-condensing |
Power Drain | 60W max |
Power Supplies | 1x or 2x Power Supplies
High Voltage - AC/DC
120-240 VDC
100-240 VAC
Low Voltage - DC
40-110 VDC
|
Ingress Protection | IP40 |
Configuration Software | |
Platform | Platform |
INPUT | |
External Pulse Signal | Phoenix /BNC [F] |
External 1PPS | TTL, BNC [F] |
External IRIG-B | TTL/AM, BNC [F] |
External 10Mhz | 0 to 13dBm, BNC [F] |
External RS232 | DB-9 [F] |
External RS485 | DB-9 [F] |
Configuration | Web server Interface and Sertel Time Management Suite for complete accessibility and configurability of server.
SNMP for remote management only for NTP/SNTP |
Ethernet Connections | RJ45 1GbE/Fast Ethernet
SFP 1GbE`/Fast Ethernet |
Alarm Relay | 3-Pin Form-C NO/NC alarm relay |
OUTPUT | |
1PPS | TTL, 50 Ω Impedance, BNC [F] |
IRIG-B | AM [B125], BNC [F] |
| TTL BNC [F] / TTL-FO |
10 MHz | 10dBm, ±1dBM, BNC [F]
|
Impedance | 50 Ω Sine Wave |
RS232 | DB-9 [F] / Phoenix / Wago |
RS485 | DB-9 [F] / Phoenix / Wago |
NTP / SNTP | RJ45 [Copper] / FO |
T1/E1/J1 Output | RJ48 T1/E1/J1 Output |
Fiber Output | ST Fibre 62.5/125 µm, ʎ 820 nm |
Programmable Output | TTL or Frequency Output (1.544,
2.048, 10MHz, Sine or Square) (BNC)
TTL or AM IRIG-B Output (BNC)
TTL Input/Output (BNC)
ST Fiber (62.5/125 µm) multimode
HV MOSFET 300V 1A (2-pin)
|
TEST AND STANDARDS | |
Dry Heat Test | IEC 60068-2-2 |
Cold Test | IEC 60068-2-1 |
Damp Heat (Steady State) Test | IEC 60068-2-3 |
Sinusoidal Vibration Test | IEC 60068-2-6 |
Dielectric Strength Test | IEC 60255-5-0 |
Pulse Magnetic Field Test | IEC 61000-4-9,2016 |
Radiated RF Power Disturbance | CISPR 14-1,2009 |
Voltage Fluctuation and Flicker Emission Test | IEC 61000-3-3,2013 |
Harmonics, Inter Harmonics and Low
Frequency Immunity Test
| IEC 61000-4-13,2002 |
Electrostatic Discharge Immunity Test | IEC 61000-4-2,2008 |
Radiated Susceptibility Test | IEC 61000-4-3,2010 |
Electrical Fast Transient Immunity | IEC 61000-4-4,2012 |
High Energy Surge Immunity Test | IEC 61000-4-5,2014 |
Conducted RF Immunity Test | IEC 61000-4-6,2013 |
Power Frequency Magnetic Field Test | IEC 61000-4-8,2009 |
Damped Oscillatory Sinusoidal Immunity Test
| IEC 61000-4-18,2011 |
Voltage Dips and Interruption Immunity Test | IEC 61000-4-11 |
*Feature Available only on Specific requests and suitable price points
*Output ports & Input Ports are customizable based on the requirements
*Product development is continuous process, subject to change without prior notice | |