| GNSS ANTENNA |  | 
	| Model | T-GPA-014-S15 | 
	| Receiving Frequency | 1575.42 MHz +/- 1 MHz | 
	| Tracking code | ‘L’ Band CA code | 
	| Geodetic System | WGS – 84 | 
	| No. of Channels | 24 Channel / Parallel | 
	| Type | Helical | 
	| Axial Ratio | <4 dB | 
	| Supply Voltage | +5V DC (Internal) | 
	| Gain | Over 40 dB | 
	| Noise Figure | Less than 1.5 dB | 
	| Operating Temp | -40 °C to +85 °C | 
	| Connector | BNC | 
	| Dimension | 80(h)x55(d) x 82(w) mm | 
	| Mounting | Fixed (Roof mount) | 
	| PANEL [T-PAN-300] |  | 
	| Receiver Model | T-GPS-300-EU | 
	| Interface | TTL (Normal High) | 
	| Input connector | BNC | 
	| Output Rate | Every second | 
	| Power Supply | 90-260 V AC/DC A & B | 
	| No. of channels | 24 Channel / Parallel | 
	| Type | GPS: L1 C/A, L2C, GLO: L1OF, L2OF,
 GAL: E1B/C
 BDS: B1I, B2I
 184 Channel Parallel-tracking
 receiver
 | 
	| Frequency | 1575.42 MHz +/- 1 MHz | 
	| Sensitivity (Acquisition) | -148 dBm | 
	| Sensitivity (Tracking) | -167 dBm | 
	| Design | 1U rack-mount bracket designed for 19 Inch Cabinets
 Fabricated Heatsinks
 IP40 (Ingress Protection Rating)
 | 
	| Geodetic System | WGS – 84 | 
	| ENVIRONMENT |  | 
	| Storage Temperature | -40 to +85 °C | 
	| Operating Temperature | -10 to+55 °C | 
	| Humidity | 0 – 95% RH, non-condensing | 
	| Power Drain | W max | 
	| Power Supplies | 1x or 2x Power Supplies High Voltage - AC/DC
 120-240 VDC
 100-240 VAC
 Low Voltage - DC
 40-110 VDC
 | 
	| Ingress Protection | IP32 to IP55 Based on Panel Specification 
 | 
	| MECHANICAL SPECIFICATION |  | 
	| Panel Dimensions | 2115(H) x 800(W) x 800(D) mm (customizable)
 | 
	| Panel Shade | Customizable | 
	| Oscillator Options |  | 
	| Rubidium | TBC* | 
	| VCTCXO | TBC* | 
	| OCXO | TBC* | 
	| Configuration Software |  | 
	| Platform | HTTPS/SSL Browser-based configuration | 
	| INPUT |  | 
	| GNSS Antenna inputs | L1Band GNSS, BNC [F] | 
	| External 1PPS | TTL, BNC [F]* | 
	| External IRIG-B | TTL/AM, BNC [F]* | 
	| External 10Mhz | 0 to 13dBm, BNC [F]* | 
	| Impedance | 50 Ω Sine Wave | 
	| Input | DC IRIG-B Input (BNC) | 
	| Antenna Input | BNC 5V GNSS Input | 
	| Alarm Relay | 3-Pin Form-C NO/NC alarm relay | 
	|  | For GPS, Master, Comparator, Power Supply
 | 
	| Ethernet Connections | RJ45 1GbE/Fast Ethernet SFP 1GbE`/Fast Ethernet
 | 
	| Configuration | Web server Interface and Sertel Time Management Suite for complete accessibility and configurability of server.
 SNMP for remote management
 Keypad for local configuration L1Band GNSS, BNC [F]
 | 
	| OUTPUT |  | 
	| 1PPS | TTL, 50 Ω Impedance, BNC [F] | 
	| IRIG-B | AM [B125], BNC [F] | 
	|  | TTL BNC [F] / TTL-FO | 
	| RS232 | DB-9 [F] / Phoenix / Wago | 
	| RS485 | DB-9 [F] / Phoenix / Wago | 
	| NTP / SNTP | RJ45 [Copper] / FO | 
	| PTP[GM] | RJ45 [Copper] / FO | 
	| 10 MHz | 10dBm, ±1dBM, BNC [F] | 
	| Impedance | 50 Ω Sine Wave | 
	| T1/E1/J1 Output | RJ48 T1/E1/J1 Output | 
	| Fiber Output | ST Fibre 62.5/125 µm, ʎ 820 nm | 
	| Programmable Output | TTL or Frequency Output (1.544, 2.048, 10MHz, Sine or Square) (BNC)
 TTL or AM IRIG-B Output (BNC)
 TTL Input/Output (BNC)
 ST Fiber (62.5/125 µm) multimode
 HV MOSFET 300V 1A (2-pin)
 | 
	| CLOCK ACCURACY TO UTC 
 |  | 
	| 1 PPS | < 100 ns | 
	| PTP Time Stamp | < 100 ns | 
	| NTP Timestamp | < 50 μs | 
	| TTL/Fiber: | < 100 ns | 
	| AM IRIG-B | < 60 ns | 
	| NETWORK TIME SERVER OPTION* |  | 
	| IEEE 1588v2 (PTP) | P2P/E2E delay 1-Step/2-Step delay
 C37.238:2011 Power Profile
 C37.238:2017 Power Profile
 ITU G.8265.1 Telecom Profile
 ITU G.8275.1 Telecom Profile
 IEEE 61850-9-3 Power Utility Profile
 | 
	| NTP/SNTP | Stratum 1 NTP & SNTP Time server Multicast & Broadcast capability
 | 
	| SNMP | V1, V2C & V3 support can be independently enabled
 Configurable V1, V2C community
 names & security groups
 Fully configurable via SNMP;
 | 
	| Protocols supported | ARP, UDP, ICMP, DHCP, SNMP, HTTPS, IPV4 | 
	| PRP | IEC 62439-3 (2016) Fast failover slave
 Supports up to two PRP pairs
 PTP (IEEE 1588v2) Default & Power Profiles
 | 
	| Security | User-Defined Access Control Lists (ACL) | 
	| Notifications | NMP trap generation V1, V2C & V3 SNMPv3 traps can be authenticated & privatized via USM
 Syslog (RFC-3164 & 5424 verities)
 | 
	| TEST AND STANDARDS |  | 
	| Dry Heat Test | IEC 60068-2-2 | 
	| Cold Test | IEC 60068-2-1 | 
	| Damp Heat (Steady State) Test | IEC 60068-2-3 | 
	| Sinusoidal Vibration Test | IEC 60068-2-6 | 
	| Dielectric Strength Test | IEC 60255-5-0 | 
	| Pulse Magnetic Field Test | IEC 61000-4-9,2016 | 
	| Radiated RF Power Disturbance | CISPR 14-1,2009 | 
	| Voltage Fluctuation and Flicker Emission Test | IEC 61000-3-3,2013 | 
	| Harmonics, Inter Harmonics and Low Frequency Immunity Test | IEC 61000-4-13,2002 | 
	| Electrostatic Discharge Immunity Test | IEC 61000-4-2,2008 | 
	| Radiated Susceptibility Test | IEC 61000-4-3,2010 | 
	| Electrical Fast Transient Immunity | IEC 61000-4-4,2012 | 
	| High Energy Surge Immunity Test | IEC 61000-4-5,2014 | 
	| Conducted RF Immunity Test | IEC 61000-4-6,2013 | 
	| Power Frequency Magnetic Field Test | IEC 61000-4-8,2009 | 
	| Damped Oscillatory Sinusoidal Immunity Test | IEC 61000-4-18,2011 | 
	| Voltage Dips and Interruption Immunity Test | IEC 61000-4-11 | 
	| *Feature Available only on Specific requests and suitable price points*Output ports & Input Ports are customizable based on the requirements
 *Product development is continuous process, subject to change without prior notice
 |  |