| IRIG-B to IRIG-B |  | 
	| Model | T-FSDA-300 | 
	| Interface | TTL (Normal High) | 
	| Input connector | Phoenix / BNC | 
	| Output Rate | Every second | 
	| Power Supply | 90-260 V AC/DC A & B | 
	| Display | 2 x 16 LCD* | 
	| ENVIRONMENT |  | 
	| Storage Temperature | -40 to +85 °C | 
	| Operating Temperature | -10 to+55 °C | 
	| Humidity | 0 – 95% RH, non-condensing | 
	| Power Drain | 30W max | 
	| Power Supplies | 1x or 2x Power Supplies High Voltage - AC/DC
 90-370 VDC
 80-260 VAC
 Low Voltage - DC
 40-110 VDC
 
 
 *Feature Available only on Specific requests and suitable price points  | 
	| Ingress Protection | IP40 | 
	| Design | DIN Rail Mount 1U rack-mount bracket designed for 19 Inch Cabinets for more outputs Fabricated Heatsinks IP40 (Ingress Protection Rating)
 | 
	| MECHANICAL SPECIFICATION |  | 
	| Dimensions | 1U(H) x 485(W) x 185(D) mm (Or) 2U(H) x 485(W) x 185(D) mm (Or) 3U(H) x 485(W) x 185(D) mm *Size Depends on number of outputs 
 | 
	| Mounting | DIN RAIL /Panel/Table Top/Wall | 
	| Weight | 2.0 KG | 
	| Configuration Software |  | 
	| Platform | HTTPS/SSL Browser-based configuration | 
	| INPUT |  | 
	| External IRIG-B | TTL/AM, BNC [F] | 
	| Input | DC IRIG-B Input (BNC) | 
	| OUTPUT |  | 
	| Programmable Output (With Isolation) 
 | TTL or AM IRIG-B Output (BNC) TTL Input/Output (BNC) 
 *TTL over FO 
 *Feature Available only on Specific requests and suitable price points 
 | 
	| TEST AND STANDARDS |  | 
	| Dry Heat Test | IEC 60068-2-2 | 
	| Cold Test | IEC 60068-2-1 | 
	| Damp Heat (Steady State) Test | IEC 60068-2-3 | 
	| Sinusoidal Vibration Test | IEC 60068-2-6 | 
	| Dielectric Strength Test | IEC 60255-5-0 | 
	| Pulse Magnetic Field Test | IEC 61000-4-9,2016 | 
	| Radiated RF Power Disturbance | CISPR 14-1,2009 | 
	| Voltage Fluctuation and Flicker Emission Test 
 | IEC 61000-3-3,2013 | 
	| Harmonics, Inter Harmonics and Low Frequency Immunity Test | IEC 61000-4-13,2002 | 
	| Electrostatic Discharge Immunity Test | IEC 61000-4-2,2008 | 
	| Radiated Susceptibility Test | IEC 61000-4-3,2010 | 
	| Electrical Fast Transient Immunity | IEC 61000-4-4,2012 | 
	| High Energy Surge Immunity Test | IEC 61000-4-5,2014 | 
	| Conducted RF Immunity Test | IEC 61000-4-6,2013 | 
	| Power Frequency Magnetic Field Test | IEC 61000-4-8,2009 | 
	| Damped Oscillatory Sinusoidal Immunity Test 
 | IEC 61000-4-18,2011 
 | 
	| Voltage Dips and Interruption Immunity Test 
 | IEC 61000-4-11 
 | 
	| *Feature Available only on Specific requests and suitable price points*Output ports & Input Ports are customizable based on the requirements
 *Product development is continuous process, subject to change without prior notice
 |  |