| GNSS | |
| Model no | T-MF-GNSS-30 |
| GNSS Band | L1(1559-1610),L2(1217-1300),L5(1164-1215) & S Band(2483.5-2500.3) Mhz |
| Constellation support | GPS, GLONASS, GALILEO, BEIDOU, NAVIC, L1-SBAS |
| Signal/Bands support | 1.GPS : L1 C/A, LIC, L2C, L5; 2.GLONASS : L1 C/A, L2 C/A, L3 CDMA; 3.GALILEO : E1, E5A, E5B, E5 ALTBOC, E6; 4.BEIDOU : B1I, B1C, B21, B2A, B2B, B3I; 5.NAVIC : L5(SPS), S(SPS) SBAS-L1 |
| Multi Constellation & Multi Frequency selection | Front view of the system has a Ballon connector based USB Port, Where we can Connect to PC/Laptop directly can access Sertel User Interface Software to configure settings like, Multiconstellations/ Frequencies, NEMA Formats and other settings. |
| Output Format | NMEA/ RINEX/ RTCM |
| Tracking code | CA |
| No. of Channels & Satellite | Greater Than or Equal to 250 Channel / Parallel & IRNSS(NavIC)-6 Nos |
| Tracking Method | Code / Carrier Tracking |
| Interface | TLL (normal high) |
| Output Rate | Every second |
| Output Data | Position, Velocity & Time solutio |
| Geodetic system | WGS-84 |
| Input & Input connector | Antenna Input & TNC Connector |
| Oscillator | OCXO (internal-optional)/external |
| Battery Backup | RTC Backup |
| Signals Inputs/Outputs | |
| Name | Connector / Quantity / Location |
| USB CONFIG I/O | USB BASED BALLON / 01 NO / Front Plate |
| ETHERNET I/O | RJ45 Connector / 01 NO / Back Plate |
| RS232 O/P | PHEONIX Connector / 01 NO / Back Plate |
| PPS O/P | SMA(F) Connector / 01 NO / Back Plate |
| 10 MHz I/P | SMA(F) Connector / 01 NO / Back Plate |
| IP Protection | IP 20 |
| Environment | a) OP Temp: -10 to +55 Deg.Cen b)ST Temp: - 40 to +80 Deg.Cen b) RH : 0-95% |
| Mounting | Panel Mounting to suit 19" rack |
| Power Supply | 230V AC/DC |
| Quantity | 02 Nos |