| GPS ANTENNA |  | 
	| Model | T-GPA-014-S15 | 
	| Receiving Frequency | 1575.42 MHz +/- 1 MHz | 
	| Tracking code | ‘L’ Band CA code | 
	| Geodetic System | WGS – 84 | 
	| No. of Channels | 24 Channel / Parallel | 
	| Type | Helical | 
	| Axial Ratio | <4 dB | 
	| Supply Voltage | +5V DC (Internal) | 
	| Gain | Over 40 dB | 
	| Noise Figure | Less than 1.5 dB | 
	| Operating Temp | -40 °C to +85 °C | 
	| Connector | BNC | 
	| Dimension | 80(h)x55(d) x 82(w) mm | 
	| Mounting | Fixed (Roof mount) | 
	| GPS RECEIVER |  | 
	| Model | T-GPS-300-D18 | 
	| Interface | TTL (Normal High) | 
	| Input connector | BNC | 
	| Output Rate | Every second | 
	| Power Supply | 24V/48V DC 90 to 260v AC&DC Operation
 | 
	| Display | 2 x 16 LCD small* 
 | 
	| Type | GPS: L1 C/A, L2C, GLO: L1OF, L2OF,
 GAL: E1B/C
 BDS: B1I, B2I
 32 Channel Parallel-tracking
 receiver
 | 
	| Frequency | 1575.42 Mhz | 
	| Sensitivity (Acquisition) | -148 dBm | 
	| Sensitivity (Tracking) | -167 dBm | 
	| Mount | Din Rail | 
	| Output Connector | BNC & RJ45 | 
	| Output | IRIG B (AM) & NTP/SNTP | 
	| Status Indicator | Power ON, Lock | 
	| ENVIRONMENT |  | 
	| Storage Temperature | -40 to +85 °C | 
	| Operating Temperature | -10 to+55 °C | 
	| Humidity | 0 – 95% RH, non-condensing | 
	| Power Drain | 45 w max | 
	| Power Supplies | L = 14 - 36 Vdc M = 20 - 75 Vdc
 H = 90 - 300 Vdc
 | 
	| Programmable output options | IRIG-B (B00x / B22x) time code with selectable C37.118.1 and AFNOR S87-500 extensions.
 DCF77 time code 1 kHz square wave User defined pulse sequences:
 −1PPS/PPM/PPD/PPPH
 − Offsets and durations from 10 ms to 24 hours
 | 
	| MECHANICAL SPECIFICATION |  | 
	| Dimensions | (W) 72 mm x (D) 60 mm x (H) 90 mm
 
 | 
	| Mounting | Din Rail | 
	| Weight | 1.5 KG | 
	| Programmability |  | 
	| Platform | Windows based configuration software
 | 
	| INPUT *Feature Available only on Specific requests and suitable price points |  | 
	| GNSS Antenna inputs | L1Band GNSS, BNC [F] | 
	| Ethernet Connections | RJ45 1GbE/Fast Ethernet SFP 1GbE`/Fast Ethernet
  *Feature Available only on Specific Requests and suitable price points | 
	| Input | GNSS Signal [BNC] | 
	| Antenna Input | BNC 5V GNSS Input | 
	| Alarm Relay | 3-Pin Form-C NO/NC alarm relay*
 | 
	| OUTPUT *Feature Available only on Specific requests and suitable price points |  | 
	| 1PPS | TTL, 50 Ω Impedance, BNC [F] | 
	| IRIG-B | AM [B125], BNC [F] | 
	| Impedance | 50 Ω Sine Wave | 
	| NETWORK TIME SERVER OPTION |  | 
	| NTP/SNTP | Stratum-1 NTP & SNTP time server | 
	| Protocols supported | ARP, UDP, ICMP | 
	| TEST AND STANDARDS |  | 
	| Dry Heat Test | IEC 60068-2-2 | 
	| Cold Test | IEC 60068-2-1 | 
	| Damp Heat (Steady State) Test | IEC 60068-2-3 | 
	| Sinusoidal Vibration Test | IEC 60068-2-6 | 
	| Dielectric Strength Test | IEC 60255-5-0 | 
	| Pulse Magnetic Field Test | IEC 61000-4-9,2016 | 
	| Radiated RF Power Disturbance | CISPR 14-1,2009 | 
	| Voltage Fluctuation and Flicker Emission Test 
 | IEC 61000-3-3,2013 | 
	| Harmonics, Inter Harmonics and Low Frequency Immunity Test | IEC 61000-4-13,2002 | 
	| Electrostatic Discharge Immunity Test | IEC 61000-4-2,2008 | 
	| Radiated Susceptibility Test | IEC 61000-4-3,2010 | 
	| Electrical Fast Transient Immunity | IEC 61000-4-4,2012 | 
	| High Energy Surge Immunity Test | IEC 61000-4-5,2014 | 
	| Conducted RF Immunity Test | IEC 61000-4-6,2013 | 
	| Power Frequency Magnetic Field Test | IEC 61000-4-8,2009 | 
	| Damped Oscillatory Sinusoidal Immunity Test 
 | IEC 61000-4-18,2011 | 
	| Voltage Dips and Interruption Immunity Test | IEC 61000-4-11 | 
	|  *Feature Available only on Specific Requests and suitable price points*Output ports are customizable based on the requirements
 *Product development is continuous process, subject to change without prior notice
 |  |